Contents Page
|
XXII. Jacob (to supplant or seize at the heel) also:
Israel (wrestles with God or a match of a god) Lived 147 yrs. His children were all born during the second seven years of servitude to Laban except for Benjamin. He had twelve sons, and one daughter. Jacob's age when his children were born is figured from his age when he entered Egypt. He was 130 when Joseph was 39 (at 30 he took power, 7 years of lean, 2 years of drought). Thus, Jacob was between 84 and 91 when all his children were born. | |||||||||||||
The Sons of Israel: | |||||||||||||
1. Reuben, by Leah, Rachel's sister 2. Simeon, by Leah 3. Levi, by Leah 4. Judah, by Leah 5. Dan, by Bilhah, Rachel's maid 6. Naphtali, by Bilhah |
7. Gad, by Zilpah, Leah's maid 8. Asher, by Zilpah 9. Issachar, by Leah 10. Zebulun, by Leah A daughter, Dinah 11. Joseph, by Rachel 12. Benjamin, by Rachel | ||||||||||||
![]() | |||||||||||||
1. Reuben (behold a son! and yet, "Reu" is friend, and "ben" is son= Reu + ben) Children: Hanoch, Phallu, Hezron, Carmi, Gen. 46:9 | |||||||||||||
(2) ![]() (2) ![]() | |||||||||||||
(3)Eliah/Elijah/Eliab (my god is Jehovah or Yahweh) Children: Nemuel, Dathan, Abirim | |||||||||||||
(4) ![]() | |||||||||||||
(5) ![]() | |||||||||||||
![]() ![]() | |||||||||||||
![]() ![]() ![]() IChron. 5:3-4, having skipped ?generations? seems to name the following as descendents: | |||||||||||||
The descendents of (1)Joel who begot | |||||||||||||
(2) Shemaiah, who begot | |||||||||||||
(3) Gog, who begot | |||||||||||||
(4) Shimei, who begot | |||||||||||||
(5) Micah, who begot | |||||||||||||
(6) Reaiah, who begot | |||||||||||||
(7) Baal, who begot | |||||||||||||
(8) *Beerah, leader of the Reubenites, and taken into exile.
![]() ![]() | |||||||||||||
![]() Other genealogies: | |||||||||||||
Adam
|
King David
| ||||||||||||
Reuben Simeon Levi |
Judah Dan Naphtali |
Gad Asher Issachar |
Zebulun Joseph Benjamin | ||||||||||
|