Main Contents Her Book - Contents |
||||||||
Her Book
Myrtle Harlan married Frank Woolman,parents of Beulah Woolman; grandparents of Joyce Wolfe ![]() | ||||||||
From the:
Woolman Home Page NOTE: The Woolmans that settled in New Jersey in 1678, are not known to be connected to our line. The following chart was gleaned from: Woolman Chart | ||||||||
This is the oldest known Woolman listed. 1. Edward Woolman, 1570-1638; m. unknown; children 2, Edward & John; | ||||||||
![]() | ||||||||
![]() ![]() ![]() (This is the only available genealogy for this line). | ||||||||
![]() | ||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
![]() ![]() | ||||||||
![]() | ||||||||
![]() ![]() ![]() ![]() ![]() | ||||||||
![]() | ||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
![]() m. 1727 Elizabeth Cumberlidge 1705-1775; children 6; | ||||||||
![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
![]() | ||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
![]() m. 1810 Jane Shipley 1790-1851; children 10; | ||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
![]() | ||||||||
![]() ![]() ![]() m. 1919 Sarah Maria Eayres 1844-1932; ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
9. Alfred. W. Woolman 1842-1921; m. Emma Smith 1860; children 9; | ||||||||
![]() she was seven years old when she made the trip with her family to America; married James Santford Worthington Dec.1883; they had 8 children: she died Jan. 31, 1936 in Kansas City. Children: Bertha Belle, Olive Viola, Albert Selvin, George Edward, James Santford, Perry Henry, Lewis Alfred, Grayce Irene; ![]() ![]() married William Morris Feb. 15, 1888 in Hastings, NE; had six children; was living in Hayward, California by 1892 where her third child (and on) were born died Nov 7, 1936, buried in Star Cemetery, Hayward, CA Children: Howard William, Arnold Hugh, Alfred Bowman (California), Elvis Bartella (a girl), Blanche Mable, Vernal Randolph; Arnold was a veteran of WWI; Elvis named daughter Elvis Bertha ![]() ![]() married Oda Forbes Nov 24, 1897; had 7 children, one died in infancy; died Sept 7, 1951, Alma, NE Children: Harry Alfred, Vern Raymond, Grace Edna, Lloyd Burnell, Myrl Arthur, Glen Harry had spinal meningitis which left him in crutches or wheel chair; he went on to become County Clerk, County Judge of Harlan Co.; was in the purebred cattle business Harry's wife Faye Achen was Deputy Treasurer of Harlan Co. 1920-1936; ![]() married Myrtle E. Ludi Feb 6, 1898; had 7 children; ran a harness business 41 years; appointed Postmaster in 1936; died Feb 12, 1945 at Republican City, NE; buried in Alma, NE Children: Erma, Orly Nelson, Kyle, Lois, George Jr., Harry Everette, Inez Lillian Erma was a talented pianist, playing by ear; Lois's daughter Radonna (Wheeler, Nunes) was society editor for the Wash. Post (1980's ?) and her husband is with Nat. Geographic mag. Inez married Doyle Hutchinson; they operated Rep.City telephone office; held a funeral director's license; ran Bill's Shoe & Harness Shop; 1935 moved to Wyoming; Doyle was County Assessor 35 yrs, Inez was Dep. Assessor 15 yrs. Doyle was grandmaster Eastern Star, 33 degrees. ![]() ![]() ![]() | ||||||||
10. Frank Woolman 1879-1961; m. Myrtle Harlan 1900; children 10; | ||||||||
11. Myrtle May 1902-1919; died of typhoid fever 11. Beulah Faye 1903-1986; m. Darrel Wolfe 11. Paul Harlan 1905-1990 11. Greta Blanche 1907-1945 11. Alfred Frank 1909-1983; m. Sarah Dick 11. Laura Alta 1911-x; m. Wade Helms 11. Benoit Clifford 1913-1914; died by drowning 11. Mildred Lucille 1916-x; m. Okly Carpenter 11. Alice Grace 1917-x; m. William Pangburn 11. Billy Gerald 1924-x; m. Cleota Wulf; | ||||||||
![]() Her Book - Contents Main Contents |